Total Hostal | 80 |
Total Ashram | 54 |
Total Eklavya Model Residential School | 5 |
Model Hostel | 1 |
Kanya Sikha Parisar | 1 |
Eklavya Model Residential School
S.No | EMRS Names | |
1 | Eklavya Model Residential School Golawand | |
2 | Eklavya Model Residential School Bedma | |
3 | Eklavya Model Residential School Chichadi | |
4 | Eklavya Model Residential School Korgaon | Mandatory Disclosure Details _ SARAS 5.0 Pdf
Water & Sanitation , Society Registration , List of Management , Fire Sefty Certificate , Fee Structure , Approval Letter , शैक्षणिक कैलेण्डर 2023-24 , Water Testing , Recognition Certificate , Parent Teacher Association , NOC , Fire Sefty Certificate _1 , Establishment letter |
4 | Eklavya Model Residential School Shampur |